One Power Scores

Update:

This table is old and may not include all player characters. Please come to this page under the Database section for the newer, updated table.

Active Characters

Name Air Earth Fire Spirit Water Strength Skill Potency
Aeryn Shainrahien 6 5 4 5 7 27 36 63
Alicatia * 7 5 5 8 8 33 (35) 32 65
Alianor Tarawindred 7 7 5 3 7 29 31 60
Allisia Mirobelli 5 3 4 5 8 25 33 58
Allrianne Viventi 5 5 5 7 5 27 (28) 36 63
Amadine al’ Varine 5 3 4 5 5 22 34 56
Ava Dorelle 5 3 4 6 5 23 33 56
Azalia Switt 4 7 4 5 6 26 (28) 32 58
Bennu Abravanel 6 4 4 6 6 26 36 62
Brigita Lechantin (NSW) 5 5 5 6 5 26 28 54
Camigwen Klatsang Marivin 5 5 5 6 6 27 26 53
Cara Ramsey 5 5 6 5 5 26 (27) 30 56
Carelia Noradien 8 3 3 6 7 27 (27) 31 58
Carina al’Tara 5 2 4 8 4 23 (25) 34 57
Carys Demot 6 5 5 6 5 27 33 60
Celestine Erebruz 6 4 5 7 6 28 (29) 30 58
Cemarillinin 7 1 8 4 4 24 (28) 34 58
Cetaile din Lenaara 8 1 1 8 8 26 (28) 37 63
Chebar Tielvo 6 3 5 6 5 25 32 57
Claire al’Windischan 5 6 5 5 6 27 (28) 29 56
Deanne Heillan 7 6 2 7 6 28 (30) 32 60
Devrion Olgeer 5 3 4 5 6 23 31 54
Diona Tapedera 5 4 4 6 5 24 (24) 27 51
Dulcinea Velasques 6 4 5 6 5 26 (26) 30 56
Dyrum Alede 7 5 6(7) 7 5 29(30) 30 60
Eadon Isolde 5 3 4 6 5 23 (23) 37 60
Eladari Menaka 7 4 5 5 6 27 29 56
Eleanor Maenin 6 2 5 8 6 27 (29) 30+1 57+1
Eiren Saga 8 4 5 6 7 30 31 61
Elin Hawes 5 2 4 8 (10) 5 24 (26) 33 57
Elizabeth (1 over) 5 5 4 7 6 27 (28) 35 62
Elody Yates 5 5 3 7 (8) 6 26(27) 38 64
Elyssa Lliet 5 4 4 6 5 24 (24) 29+3 53+3
Eqwina al’Caupthn 7 5 5 6 7 30 (30) 31 61
Estel Liones 8 3 4 8 5 28 (30) 28 56
Esther Tremaine 8 5 5 7 8 33 (34) 34 67
Evaline Perry 7 4 4 6 7 28 37 65
Evaren Phaedrein 7 4 4 6 6 27 (27) 33 60
Fawne Mael Namere 6 3 6 6 4 25 (26) 31 56
Fianna Bashalde 7 6 (7) 5 6 7 31 (32) 29 60
Gaea Berend 7 3 3 7 7 27 (28) 35 62
Gera Mondwin 7 5 5 5 7 29 32 61
Gianna Riatin 6 5 6 8 5 30 (33) 38 68
Hannah Noselle 6 4 4 6 6 26 37 63
Iorwyn Tachi 5 4 3 8 5 25 (27) 33 58
Iraleia Surevin 8 3 4 6 8 29 30 59
Iriana Tenialle 8 5 5 6 8 32 (32) 37 69
Jaedlyn Rancoura 6 3 3 8 6 26(28) 38 64
Jagen Halin 8 5 5 8 5 33 35 68
Janine Alastarn 7 5 5 8 7 32 (34) 34 66
Jasmyne Ceres 7 8 5 4 2 26 (30) 30 56
Jaydena Mckanthur 5 7 3 4 6 25 (27) 33+3 58+3
Jerinia Zaralyn 8 2 8 4 2 24 (28) 33+1 57+1
Kabria Delondre 4 6 3 5 4 22 (23) 32 54
Kalinde Yarrah 5 2 6 6 7 26 (27) 38 64
Karissa Sweger 5 5 5 5 5 25 (25) 28 53
Kate al’Ker 7 2 7 8 4 31 26(28) 59
Kathleen Vandiar 8 5 5 6 6 30 28 58
Katiana Lucia Carreras 6 2 8 5 2 23 (27) 32 55
Kaylan Morin 6 3 5 8 3 25 (27) 30+1 55+1
Kelleen Sudora 6 6 3 8 6 29 (32) 35 64
Kembial din Maris 8 5 5 6 8 32 32 64
Kharal Tesehan * 7 8 4 3 9 31 (36) 32 63
Kirsa Mansoor 8 4 5 6 7 30 (30) 26 56
Kiyissalle Chevra 6 3 3 5 7 24 (24) 29 53
Knytiri San’drea 7 4 4 5 5 25 36 61
Ladria Damin 5 6 6 6 8 31 (33) 27 58
Larindhra Reyne 6 3 3 6 5 23 (23) 37 60
Lavinya Morganen 5 1 2 8 5 23 30+3 53+3
Leala Gymorraine 5 4 5 5 6 25 38 63
Leighandrin Kanwin 5 4 5 6 4 24 (24) 21 45
Lillian Tremina 5 4 4 5 5 22 (22) 30+3 52+3
Lillith Izmorova 6 4 4 8 7 29 (31) 36 65
Loraine Kilaine 7 5 6 7 7 32 (34) 35+3 67+3
Lyra de le Courcel 7 4 4 5 4 24 32 56
Maegan Ryanne 7 5 5 6 6 29 (29) 37+1 66+1
Maglaen Nehel 28 37
Mariella Jerin (NSW) 6 5 5 8 6 32 35 67
Maryam Aldevwin 2 3 8 5 3 23 33 56
Marta Alcair 5 3 4 8(10) 5 25(27) 38 63
Masuko Svetanya 5 3 4 8 5 25 (27) 32 57
Megain Kestharin 9 2 1 6 10 28 (31) 32 60
Melainia Mosagina 4 6 5 6 4 25 (26) 27 52
Melianna Hollmen 8 3 3 4 8 26 (26) 28 54
Mianna “Mimi” Telonne 8 2 4 8 (10) 4 26 (28) 31 57
Milandra Basene 6 3 2 7 (8) 5 23 (24) 38 61
Mirandha Bayana 6 3 5 6 6 26 (26) 30 56
Mirlishea Deindran 6 4 4 6 6 26 (26) 38 64
Miya Kiyoshi 6 5 5 8 6 30 (32) 35 65
Muirenn Alianin 6 2 4 8 5 25 (27) 38 63
N’Daye Kishar 5 5 5 6 5 26(26) 38 64
Nanna Tarquin 8 5 5 8 (10) 5 31 (33) 35 66
Nenen Kailadel 4 7 4 5 7 27(29) 29 56
Nesyer Yoshan 7 5 5 6 6 29 34 63
Nina Bareen 8 3 5 8 8 32 (34) 25 57
Nynaeve Maryim 6 5 5 6 6 28 (28) 38 66
Ophelia Altair 5 7 2 4 7 25 (27) 34 59
Pia Tovisen 6 4 4 7(8) 6 25(26) 33 58
Quatilina Suela 8 5 4 8 6 31 (33) 33 64
Raeyn Priya Saethyr 7 5 5 6 6 29 (29) 30 59
Rasheta Ardashir 6 4 4 6 7 27 (27) 33 60
Raslyn Altearin 8 5 5 6 7 31 (31) 34+3 65+3
Regalia Frantelle 6 5 6 6 8 30 26 56
Rochel Dion 7 2 4 8 6 27 (29) 32 59
Rosalia Meneril 7 4 2 6 7 26 36 62
Rydia Burgess 6 5 5 6 7 29 37 66
Sada Kuchim 10 2 3 4 7 26 (28) 31+3 57+3
Saline Wastrel 5 7 5 5 5 27 (29) 33+3 60+3
Sanah Cooper 6 5 5 6 6 28 32 60
Sarena Asnobar 8 2 3 8 6 27 (29) 35 62
Sarita Kalian * 8 6 4 6 9 33 (35) 32+3 65+3
Sashelle Mitsobar (NSW) 2 6 6 4 3 23 36 59
Satin sur Amoura 7 6 6 6 7 32 (34) 34 66
Seheria Mori 6 5 5 6 6 28 30 58
Selenessin Al’Thorin 8 3 3 6 3 23 30 53
Serena Morrigan 5 4 3 6 8 26 (26) 38+1 64+1
Serien Miarada 7 2 3 6 5 23 36 59
Shera Elwin 8 5 5 8 6 32(34) 26 58
Sherrhiana Thymus 8 1 2 10 2 23 (27) 30 53
Shevara Edosian (Ammy) 8 4 5 6 8 31 (31) 31+3 62+3
Sivua Kaden 4 5 4 8 5 26 (28) 28 54
Taeadra Culthane 8 1 6 6 8 29 (30) 38 67
Talina Odile Bolaine (NSW MoN Salidar) 7 5 4 6 7 29 31 60
Tayva ni Ayvery t’Reyon 5 5 5 6 5 26 36 62
Thanelle Kelgwar(NSW) ? ? ? ? ? 34 33 67
Umeka Marhadi (NSW) 10 2 3 5 6 26(28) 26 52
Valeri Kinaea (NSW MoN Traditional) 5 5 5 5 5 25 30 55
Venca Konora 7 5 4 5 7 28 32 60
Viviane Nimoe (NSW) 8 4 4 5 6 27 32 59
Wilemi Kailadel 8 3 8 6 3 28(32) 35 63
Zania al’Denai 5 4 4 7 5 25 (26) 32 57
Zara Corez (NSW) 6 8 6 3 3 31 31 62
Zarinen Rafaliva 6 5 4 8 5 28 (30) 32 60
Ziya Asunawa (NSW) 7 5 4 6 7 29 34 63

Inactive Characters

Name Air Earth Fire Spirit Water Strength Skill Potency
Abigail Nehlensa 7 3 4 6 7 27 (27) 31 58
Abigail Veldman (2 over) 5 5 5 7 7 29 (30) 34 63
Adaira Tamrinin 4 2 4 8 4 22 (24) 30 52
Adanna Ibelin (3 left) 5 2 2 5 5 22 (19) 33 55
Aemelvi Shenran (1 over) 6 3 5 7 5 26 (27) 33 59
Aerilyn Rain Baldagger 5 3 7 6 4 25 (27) 30+3 55+3
Aeveryn Yewlis 8 7 4 6 7 32 (34) 31 63
Aithne 7 4 4 6 6 27 (27) 30 57
Akinori Tasdae 8 4 5 6 8 31 (31) 32 63
Aleanda Antori 5 5 5 8 5 28 (30) 32+1 60+1
Alexandria 8 3 4 5 8 28 (28) 38 66
Alexis Cristos (1 over) 7 1 6 4 4 22 (23) 29 51
Alexis Nedial 8 1 1 9 8 27 (30) 32 59
Alliesha d’Bandar 5 5 5 6 5 26 (26) 38 64
Almindhra Dhasara (2 left) 7 2 5 6 5 25 (25) 29 54
Alnaya Nissedra 5 5 5 6 5 26 (26) 36 62
Alyria Al’Vire 6 5 5 8 5 29 (31) 32 61
Ameline Fordasha 8 4 5 6 7 30 (30) 29 59
Amico du Decken 6 3 4 8 5 26 (28) 28+1 54+1
Amirstein Bailey 6 3 3 6 5 23 (23) 30 53
An’drea Tior 6 3 8 4 4 26 38 64
Annais Nevell 7 5 5 8 7 32 (34) 32+3 64+3
Annya Rowan 7 4 4 8 6 29 (31) 30 59
Aoife Roa’ 8 5 5 8 5 31 (33) 35+3 64+3
Ara Galdring 6 4 4 6 6 26 (26) 37 63
Aramina sur Dulciena 5 5 4 6 8 28 (28) 34 62
Arantha Corentin 6 2 3 8 6 25 (27) 31 56
Arethusia Demarco 7 4 4 7 5 27 (28) 31 58
Arette Nenatiar 7 5 5 7 7 31 (32) 32+3 63+3
Ariana Kritoneski 8 5 5 7 8 33 (34) 34 67
Ariel Myrinin 6 4 4 8 5 27 (29) 32 59
Arien TeVal 8 5 6 6 8 33 (34) 29 62
Arya 6 5 5 6 5 27 (27) 34 61
Ashanda Kisain 6 3 4 6 6 25 (25) 34+1 59+1
Ashmelinen Corsere 7 3 5 8 5 28 (30) 31+1 59+1
Ash’ni Jagad 8 3 3 6 8 28 (28) 26 54
Ata Dorje (formerly stilled) [5] / 2 [5] / 2 [5] / 4 [8] / 7 [5] / 3 [28] / 18 (30 / 19) 32+3 [60] / 50+3
Audorienne Caelyyn 7 2 4 5 6 24 (24) 28 52
Ayzilia el’Feldt 6 1 5 7 7 26 (27) 30 56
Caine Zaerine 6 2 3 6 6 23 (23) 38 61
Calliste Le Fay 7 4 5 6 5 27 (27) 30 57
Carise Doraile 5 5 5 6 5 26 (26) 31+2 57+2
Cerianth DeCorenn 8 2 3 8 8 29 (31) 32+1 61+1
Chandra Tawl 7 5 5 6 7 30 (30) 31 61
Charyn Mordrellin 6 5 5 5 6 27 (27) 33 60
Chienne Russell 7 3 2 7 7 26 (27) 33 59
Chora Soraen 8 2 3 6 7 26 (26) 26 52
Christine Segretto 7 4 5 6 7 29 (29) 32 61
Cora Caldazar 7 4 5 6 7 29 (29) 28 57
Cyndrid 6 3 7 6 5 27 (29) 30 57
Daenara Siltha 8 2 3 6 6 25 (25) 28+1 53+1
Daenerys Stronbow (1 left) 7 3 4 6 5 25 (25) 34 59
Daraniea Rystead 6 4 4 8 5 27 (29) 31 58
Darienna Ceradin 6 5 5 9 5 30 (33) 30+3 60+3
Dawn Raelene 5 7 5 5 4 26 (28) 32+3 58+3
Delanna Azurine Caval 9 3 3 3 9 27 (29) 34 61
Deiria Sha’veer 8 4 3 8 8 31 (33) 30 61
Dervol Callan 8 4 3 6 8 29 (29) 32 61
Deyalyn Mhan’din 8 4 7 5 8 32 (34) 30+3 62+3
Diane Romallo 8 2 4 6 7 27 (27) 35 62
Hendra Biddle 6 4 4 6 7 27 (27) 38 65
Edith Simony 8 5 5 5 6 29 (29) 28 57
Egwainne Ayne 7 5 5 8 7 32 (34) 32 64
Elayri Ashern 8 3 3 5 8 27 (27) 34 61
Eldrenne Ayschar 5 5 7 5 5 27 (29) 36+1 63+1
Eleanor al’Raim 8 3 3 5 7 26 (26) 27+3 53+3
Ellinielle Serathei Iridin (2 over) 6 3 7 6 5 27 (29) 30 57
Elnora Jolryn 9 5 5 6 8 33 (34) 29 62
Elwyn Avery Straton 6 5 4 6 6 27 (27) 36 63
Elyith Ishel 8 4 6 6 7 31 (32) 30+1 61+1
Elyna al’Tyn 8 4 5 8 6 31 (33) 37 68
Emily Damodred 7 5 4 6 7 29 (29) 35 64
Emroin Niromir 6 3 7 7 8 31 (34) 34 65
Eriya Marithsen 7 3 3 8 6 27 (29) 35 62
Espara a’Dautry 7 5 5 6 7 30 (30) 37+1 67+1
Eva Targe 5 5 5 6 6 27 (27) 35 62
Evaida al’Marnae 6 5 6 6 5 28 (29) 32 60
Faerzyne Grigory 8 5 5 6 5 29 (29) 33 62
Faile al`Rahien 7 4 4 6 6 27 (27) 29 56
Faltrieve Dolanmar 6 4 5 8 5 28 (30) 34 62
Feeria Tymnose 5 4 2 7 4 22 (23) 32 54
Fille du’Plaisir 8 5 5 6 6 30 (30) 35 65
Fridien Adir 5 3 2 7 5 22 (23) 34 56
Gaiya Heeldere 8 3 3 4 8 26 (26) 30 56
Halvie Faury 6 5 5 7 5 28 (29) 32+3 60+3
Helena Taravin 6 3 4 8 5 26 (28) 37 63
Inara Feitar 5 5 5 6 5 26 (26) 27+1 53+1
Indira Senoj Koveras (2 over) 6 5 5 6 8 28 (30) 34 62
Indra Niamh 5 4 5 4 5 23 (23) 37 60
Irina Ernewayn (9 left) 6 4 1 7 6 24 (25) 34 58
Irina Mariott 6 5 5 6 5 27 (27) 34 61
Isra Nimriel d’Ilin Alisandair 5 4 4 5 5 23 (23) 36 59
Iysha Kayenzi 5 4 7 6 4 26 (28) 29 55
Jafael Miravyn 6 3 3 8 4 24 (26) 35 59
Jahana Ananda 7 3 4 8 7 29 (31) 30 59
Jaylin Mandra 5 4 2 6 5 22 (22) 33+1 55+1
Jedaiyen Syrtis 8 4 5 6 7 30 (30) 32 62
Jehanine DeGavriele 5 5 4 7 5 26 (27) 34+1 60+1
Jesaen Merihin 5 5 6 6 5 27 (28) 31 58
Jesya Kiry 8 3 3 7 5 26 (27) 27 53
Jhorind Qwan 8 4 3 7 8 30 (31) 37 67
Kaida Kerin 8 4 5 7 6 30 (31) 28 58
Kaida Ivrany 4 3 8 6 3 24 (28) 33 57
Kaira Ryara 5 3 3 6 5 22 (22) 33 55
Kairos Akinori 5 2 3 6 7 23 (23) 32 55
Kamariana al’Meaar 6 3 6 6 5 26 (27) 33 59
Kamlia Yasbar 8 5 5 6 7 31 (31) 31 62
Kara Bankshee 8 5 7 2 1 23 (25) 38 61
Karana Majin (exceeded) 8 5 5 8 8 34 (36) 38 72
Kareil Coshere 7 5 5 8 7 32 (34) 27 59
Kareja Niatari 8 3 3 8 8 30 (34) 34 64
Karigan Mere 5 5 5 6 5 26 (26) 28 54
Kartos Dal’Avier 4 2 8 5 7 26 (30) 28 54
Kasi Duvan 6 3 4 6 5 24 (24) 29 53
Kaylie Sarien 5 6 5 6 5 27 (28) 32 59
Kelderi Sirinda 7 4 5 6 6 28 (28) 33 61
Kemiki Arilyn 4 3 3 5 10 25 (27) 30 55
Khorja Niselle 8 5 5 6 8 32 (32) 30 62
Kiarla Shoreton 5 4 5 7 5 26 (27) 37+1 63+1
Kieryn Ashadar 8 2 3 6 8 27 (27) 33+2 60+2
Kilivia Tralendora 6 4 4 8 5 27 (29) 31 58
Kirjava Daemora (2 over) 6 4 4 8 6 28 (30) 34 62
Kit Deranin 7 4 4 6 7 28 (28) 31+3 59+3
Kiy 6 5 4 8 6 29 (31) 33 62
Lanaya Traemane 6 6 6 6 5 29 (31) 30 59
Lanfir Leah Marithsen 8 5 4 8 7 32 (34) 34+3 66+3
Lashara Zarhien 8 6 4 4 7 29 (30) 30 59
Lauren Arrel 6 5 5 8 5 29 (31) 32 61
Leah Bree 6 2 4 6 5 23 (23) 34 57
Leona 4 4 5 8 4 25 (27) 32 57
Levana Edenye (1 over) 6 4 4 6 6 26 (26) 30 56
Liara Casdene 8 3 4 6 6 27 (27) 32+3 59+3
Liadin Mittle 6 5 5 6 5 27 (27) 34 61
Liesl 6 4 4 6 6 26 (26) 34 60
Linara Cordei 8 2 2 8 4 24 (26) 33 57
Loril Chanar 7 4 6 7 5 29 (31) 28 57
Luciana Alonia 6 1 5 6 7 25 (25) 29 54
Lucrecia Behen 6 4 5 6 6 27 (27) 38 65
Lyanna al’Ellisande 6 3 7 6 4 26 (28) 30 56
Lylana Diandaere (2 left) 8 2 3 5 5 23 (23) 34 57
Lwena Malarct 5 3 7 6 5 26 (28) 28+2 54+2
Mae Donawin 5 2 4 9 6 25 (28) 31 56
Meritaten Makeda (5 left) 5 3 3 5 5 21 (21) 38 59
Mandi Mubrylla 6 5 5 8 6 30 (32) 35 65
Marce Delfor 6 2 4 6 8 26 (26) 34 60
Mariel 6 5 5 6 6 28 (28) 32 60
Menora Tareuna 8 2 3 7 6 26 (27) 31 57
Meria Lutenara 7 3 4 6 6 26 (26) 32 58
Merilaine Candwin (1 left) 6 5 5 7 6 29 (30) 35 64
Milagia y’Lehmku 5 5 5 6 5 26 (26) 37+1 63+1
Mirana El’Sayar (2 left) 7 4 2 4 8 25 (25) 30+1 55+1
Misa Asmi 8 3 7 5 5 28 (30) 33 61
Misha Allien (1 over) 5 3 4 8 6 26 (28) 36 62
Moira Eaelinas 6 3 4 5 6 24 (24) 33+1 57+1
Moraine Damond 7 5 5 5 7 29 (29) 31+2 60+2
Mowynia 7 2 5 7 6 27 (28) 31 58
Mya Aram 7 5 4 6 6 28 (28) 36 64
Myriade Erduan (10 over) 7 5 7 8 5 32 (36) 30 62
Myriam Asynja 7 1 4 7 6 25 (25) 33 58
Nadine Templar 5 4 5 8 5 27 (29) 31 58
Naremi Yoshan 4 6 4 6 7 27 (28) 33 60
Neiru Olmara 5 6 4 5 6 26 (27) 33+3 59+3
Nekal Heridan 6 5 5 7 6 29 (30) 29 58
Ne’mireth Simoua 5 6 5 6 5 27 (28) 38 65
Neres Yoshan (1 left) 5 5 5 6 5 26 (26) 29 55
Nevaeh Al’Acar 4 6 3 8 4 25 (28) 27 52
Nyanna al’Dyn 6 5 4 6 5 26 30 56
Nymphia Marisa 7 4 5 6 7 29 (29) 32 61
Nyssa Deschain 6 5 6 6 5 28 (29) 31+3 59+3
Opal 5 6 4 4 6 25 (26) 38 63
Oriella Distung 7 4 5 8 6 30 (32) 35+3 65+3
Perine Caral 4 4 5 8 5 26 (28) 37+1 63+1
Phaedra Eskarne 6 5 5 6 6 29(29) 39 67
Poluna Navidari 4 8 2 4 6 24 (28) 33 57
Preia Ravenlock 6 4 4 7 4 25 (26) 33 58
Quentaira Elmoran 6 4 7 6 4 27 (29) 28 55
Raven Charisma 7 4 5 7 6 29 (30) 30+1 59+1
Rayne Leseduire 6 2 3 8 4 23 (25) 35+3 58+3
Rebecca Vemyr 6 3 5 6 5 25 (25) 32 57
Rhea Katalaye 7 4 6 5 4 26 (26) 35+1 61+1
Rhiianna Maerynne 8 4 4 4 6 26 (26) 34 60
Rhoslyn Brilloun 5 2 2 7 6 22 (23) 29 51
Rory Baker 4 5 4 5 4 22 (22) 37 59
Rosahna al’Dazar 6 5 5 6 5 27 (27) 33+1 60+1
Rosetta Squall 7 5 4 6 7 29 (29) 29 58
Rowan Shadlin 6 4 4 6 6 26 (26) 34 60
Rytali Basim 3 3 5 5 7(8) 23(24) 33 56
Salandrian Faerhind (2 over) 5 4 2 8 4 23 (25) 31 54
Salinavia Tverdofsky 5 8 4 6 3 26 (30) 37+1 63+1
Sandrilene fa Toren 6 3 5 7 6 27 (28) 30 57
Sarai Decoa 8 5 6 7 6 32 (34) 33 65
Sareine Kajira 7 3 3 8 5 26 (28) 31 57
Saruen Tesoria 8 4 4 6 8 30 (30) 30 60
Sasra Cooper 7 3 4 6 5 25 (25) 32+1 57+1
Selena Dawn 5 5 4 6 8 28 (28) 32 60
Serey Dorrin 5 5 8(10) 6 5 29(31) 30 59
Sesily Mosvati 3 6 2 8 3 22 (24) 32+2 54+2
Serey Dorrin 31 30 61
Shaina 8 2 4 5 6 25 (25) 27 52
Shanara Al’Kaoud 6 2 8 3 2 21 (25) 32 53
Shaneevaeh el’Edware 5 6 3 5 4 23 (24) 32+2 55+2
Sheena Amoren 8 4 5 6 8 31 (31) 36+1 67+1
Sheran Amir 7 4 4 7 6 28 (29) 32+1 60+1
Shisiny Azhora 5 5 4 5 5 24 (24) 32 56
Shyna Kelnack 5 8 3 6 2 24 (28) 29 53
Sial Daemoa 6 2 6 5 4 23 (24) 35 58
Sibel Whitewater 5 5 5 6 5 26 (26) 29 55
Sidonie Montreve 7 4 4 6 6 27 (27) 28 55
Sildrin Dagdandadin 6 5 5 8 5 29 (31) 31 60
Sinvua Kaden 4 5 4 8 5 26 (28) 28 54
Sirayn Simeone Damodred 7 9 2 2 2 22 (27) 30+3 52+3
Siridia Wyrellan 7 4 6 7 7 31 (33) 35 66
Sisua Amen 4 5 4 8 5 26 (28) 28 54
Sorna Ulend 7 2 1 8 4 22 (24) 37 59
Starmela al’Geneeva (1 over) 7 4 5 7 7 30 (31) 36 66
Suzaku Nalemar 5 5 5 5 5 25 (25) 35+1 60+1
Syara 5 7 4 5 5 26 (28) 33 59
Sylin Morosiva 8 2 2 6 8 26 (26) 34 60
Syrien Kathzid 7 3 4 6 7 27 (27) 34 61
Taia Sanger 5 5 5 6 5 26 (26) 32 58
Tania Ramsey 6 5 5 6 6 28 (28) 29 57
Tay Maorre 5 2 3 8 3 21 (23) 34 55
Taya Gille 8 4 7 6 5 30 (32) 29 59
Tayline Jolryn 6 3 9 5 3 26 (31) 28+3 54+3
Telaisien Nem 6 4 4 6 6 26 (26) 36 62
Telcia Dyfelle 6 5 5 8 6 30 (32) 32+3 62+3
Telyn Caline 7 3 3 7 6 26 (27) 37 63
Tiassale Morobin 8 4 5 6 7 30 (30) 33+2 63+2
Tinnulim mel’Rethal 7 5 6 7 6 31 (32) 32+2 63+2
Tirzah Behen 5 5 5 5 5 25 (25) 29 54
Tatiana Muireach (Red NSW) (2 over) 7 4 4 8 7 30 (32) 33+3 63+3
Toren Pyries 5 6 5 5 7 28 (29) 34 62
Twyle (1 over) 4 4 8 5 3 24 (28) 37 61
Velocymey Terramont 7 3 5 4 3 22 (22) 31 53
Vera Cadsanome 8 2 3 7 8 28 (29) 32 60
Veronique Loine 8 2 4 6 8 28 (28) 38 66
Visen Yoshan 7 4 6 5 4 26 (27) 33 59
Vivien Senette 5 4 5 6 5 25 (25) 31 56
Ykoria Eranyame 8 5 5 6 6 30 30 60
Zaire Sharimaei 6 4 4 7 6 27 (28) 30 57
Zalena Tesora 5 5 5 6 5 26 (26) 26 52
Zaynab Sur Mikelle 6 5 5 8 6 30 (32) 34 64
Zeveria Agotta 6 3 5 6 7 27 (27) 33 60
Zevreha Yarta 8 5 4 5 8 30 (30) 32 62
Zhoaya Faidhul 7 7(8) 5 3 5 27 (28) 29 56(57)

Deceased / Burnt Out Characters

Name Air Earth Fire Spirit Water Strength Skill Potency
Taei Mirel 5 3 4 8 5 25 (27) 29 54